![]()  | 
ESILUG Presentations | 
![]()  | 
The presentations listed below were presented at past ESILUG meetings. The speakers have generously allowed us to make the presentations available on this web site.
| Presentation | Presenter | ESILUG Meeting | Size | Format | 
|---|---|---|---|---|
| Linux 101 | Russell C. Pavlicek, Compaq | January 2001 | 18KB | HTML format | 
| Clusters: A Discussion of Technologies | Ken Moreau, Compaq | November 2000 | 4.9MB | Zip file including PowerPoint presentation and comparison spreadsheet (Excel); if you want only the spreadsheet, it's available in a separate Zip file (9k) | 
| AlphaServer GS Series Technical Overview | Ed Herold, Compaq | September 2000 | 3.2MB | PowerPoint, zipped | 
| Spam - What It Is and What to Do About It | Françoise Becker, L-Soft international | September 2000 | 87k | PowerPoint, zipped | 
| CETS 2000 Preview | Mark Yanow, Compaq | July 2000 | 2.5MB | PowerPoint, zipped | 
| OpenVMS Update | Ed Herold, Compaq | |||
| Configuring TCP/IP Services for OpenVMS | Matt Muggeridge, Compaq | |||
| Storage Area Network (SAN) Ovierview | Scott Bollar, Compaq | April 2000 | 854k | PowerPoint, zipped | 
| Firewalls: Preparing for Them and Living with Them | Jim Becker, System Solutions Incorporated | December 1999 (DELVAL CUG in Philadelphia) | 42k | PowerPoint, zipped | 
| Architecting 24x365 NonStop eBusiness Systems | Steve Atkins and George Stobie, Compaq | November 1999 | 2.3MB | PowerPoint, zipped | 
| Compaq Insight Manager 101: What Is It and Why Should I Care? | Matt Hillard, Compaq | November 1999 | 2.8MB | PowerPoint, zipped | 
| USENIX NT LISA Conference Report | Arthur T McClinton Jr, Mitretek Systems | September 1999 | 76k | PowerPoint, zipped | 
| DNS, WINS, DHCP, and NAT | Jim Becker, System Solutions Incorporated | July 1999 | 788k | PowerPoint, zipped | 
| Red Hat Linux 5.2 on Alpha | Fred Deady, Compaq | May 1999 | 190k | PowerPoint, zipped | 
| Compaq's North America Benchmark Program | Fred Deady, Compaq | May 1999 | 523k | PowerPoint, zipped | 
| Compaq: Strategic Directions | Terry Shannon, Shannon Knows Compaq | March 1999 | 818k | PowerPoint, zipped | 
| Enterprise Backup for OpenVMS | Bryan Cox, Compaq | January 1999 | 267k | PowerPoint presentation, quick-ref product list in Excel spreadsheet, zipped | 
| Switching and Routing - High Speed LAN Interconnects | Scott Stuart, Cabletron | November 1998 | 640k | PowerPoint, zipped | 
| DECUS '98/Los Angeles Trip Report | Jim Becker, System Solutions Incorporated | November 1998 | html | |
| Windows NT Terminal Server: What It Is, How It Works | Terry Stowers, Principal Technology Specialist, Microsoft Corporation | September 1998 | 624k | PowerPoint, zipped | 
| Everything you always wanted to know about Total Cost of Ownership (TCO) but were afraid to ask | Thad Anderson, Vice President, Marketing, System Solutions Incorporated | September 1998 | 536k | PowerPoint, zipped | 
| Welcome to the New World of Computing -- Compaq | Mary Leary, District Manager, Mid-Atlantic District Sales, Compaq | July 1998 | 3MB | PowerPoint, zipped | 
| Product Directions | Ed Herold, Senior Technical Consultant, Compaq | July 1998 | 2.2MB | PowerPoint, zipped | 
| Successful Implementations of OpenVMS & Windows NT Integration | John Smith, Digital | May 1998 | Part 1: 1.4M Part 2: 1.2M  | 
Part 1: PowerPoint 97, zipped Part 2: PowerPoint 97, zipped  | 
| DIGITAL OpenVMS Management Tools for Windows NT | Ed Herold, Digital | May 1998 | 1.6M | PowerPoint 97, zipped | 
| 1998 ESILUG Meeting Survey | Jim Becker, System Solutions Incorporated | March 1998 | html | |
| Digital/Cabletron Deal | Scott Stuart, Cabletron | March 1998 | 940k | PowerPoint 97 & 95, zipped | 
| MCSE Tips | Jim Becker, System Solutions Incorporated | March 1998 | html | |
| MCSE Tips | Scott Bollar, Digital | March 1998 | 3k | MS Word, zipped | 
| MCSE Tips | Betsy Ramsey, US News & World Report | March 1998 | html | |
| Spectrum Overview | Greg Tepe, Cabletron | March 1998 | 358k | PowerPoint 97, zipped | 
| DECUS '97/Anaheim Highlights | Jim Becker, System Solutions Incorporated | November 1997 | 119k | PowerPoint 95 html  | 
| Polycenter Overview & Update | Neil Nicoll, Digital | July 1996 | 798k | PowerPoint, zipped |