Defined Routines By File
Go to: Contents; Next section; Previous section.
Go to: Contents; Next section; Previous section; Beginning of section; Next file in section.
=======================================================
# Times
Routine Line Length Calls Called
-------------------------------------------------------
new_source_line 211 37 5 1
iskeyword 250 30 3 1
ustrcpy 282 25 1 1
get_token 309 250 14 1
bliss_parser 561 178 15 0
-------------------------------------------------------
TOTAL: 5 ROUTINES 104 AVG
=======================================================
Go to: Contents; Next section; Previous section; Beginning of section; Next file in section; Previous file in section.
=======================================================
# Times
Routine Line Length Calls Called
-------------------------------------------------------
ustrncmp 36 36 1 5
cmdopt_cmp 74 46 5 1
kwdef_cmp 122 41 4 2
kwstrlen 165 22 1 3
kwstrleadlen 189 23 1 0
process_options 214 99 5 2
process_keyword 315 73 6 4
translate_keyword 390 62 5 2
process_options_file 454 71 5 0
-------------------------------------------------------
TOTAL: 9 ROUTINES 53 AVG
=======================================================
Go to: Contents; Next section; Previous section; Beginning of section; Next file in section; Previous file in section.
=======================================================
# Times
Routine Line Length Calls Called
-------------------------------------------------------
max 40 1 0 5
kwdef_keyword 59 1 0 5
kwdef_minlen 60 1 0 2
kwdef_handler 61 1 0 3
kwdef_code 62 1 0 3
set_kwdef_keyword 63 1 0 1
set_kwdef_minlen 64 1 0 1
set_kwdef_handler 65 1 0 0
set_kwdef_code 66 1 0 1
-------------------------------------------------------
TOTAL: 9 ROUTINES 1 AVG
=======================================================
Go to: Contents; Next section; Previous section; Beginning of section; Next file in section; Previous file in section.
=======================================================
# Times
Routine Line Length Calls Called
-------------------------------------------------------
cond_token 33 1 0 1
trace_parser 133 17 4 3
trace_parser_int 152 22 4 2
trace_parser_state 176 22 4 1
new_source_line 200 37 5 1
iskeyword 239 24 1 1
evaluate_if 265 15 1 1
evaluate_ifdef 282 15 0 1
get_token 299 315 20 1
c_parser 616 202 13 0
-------------------------------------------------------
TOTAL: 10 ROUTINES 67 AVG
=======================================================
Go to: Contents; Next section; Previous section; Beginning of section; Next file in section; Previous file in section.
=======================================================
# Times
Routine Line Length Calls Called
-------------------------------------------------------
num_objects 131 1 0 6
num_objbytes 132 1 0 6
num_strings 133 1 0 2
num_lang 134 1 0 2
num_files 135 1 0 2
num_defs 136 1 0 2
num_refs 137 1 0 2
product_name 138 1 0 3
product_description 139 1 0 1
outfile_prefix 140 1 0 5
url_prefix 141 1 0 1
list_file 142 1 0 25
separate_list 143 1 0 1
list_column 144 1 0 2
report_format 145 1 0 4
max_callers 146 1 0 1
max_html_byfile 147 1 0 1
max_html_xref 148 1 0 1
max_tree_depth 149 1 0 3
total_files 150 1 1 1
total_lines 151 1 0 3
total_comments 152 1 0 2
total_statements 153 1 0 2
total_mixed 154 1 0 2
total_empty 155 1 0 0
total_routines 156 1 0 4
total_rlength 157 1 0 5
total_avglen 158 1 2 5
total_calls 159 1 0 3
global_langtable 160 1 0 1
global_langlist 161 1 0 3
global_filelist 162 1 0 3
global_deflist 163 1 0 10
inc_nobjects 164 1 0 1
dec_nobjects 165 1 0 1
inc_nobjbytes 166 1 0 1
dec_nobjbytes 167 1 0 1
inc_nstrings 168 1 0 1
dec_nstrings 169 1 0 1
inc_nlang 170 1 0 1
dec_nlang 171 1 0 1
inc_nfiles 172 1 0 1
dec_nfiles 173 1 0 1
inc_ndefs 174 1 0 1
dec_ndefs 175 1 0 1
inc_nrefs 176 1 0 1
dec_nrefs 177 1 0 1
set_lang_table 178 1 1 1
set_product_name 179 1 1 1
set_product_description 180 1 1 1
set_url_prefix 181 1 1 1
set_outfile_prefix 182 1 1 1
set_separate_list 183 1 0 1
inc_list_column 184 1 0 1
set_list_column 185 1 0 1
set_report_format 186 1 0 1
set_max_callers 187 1 0 2
set_max_html_byfile 188 1 0 2
set_max_html_xref 189 1 0 2
set_max_tree_depth 190 1 0 2
inc_total_comments 191 1 0 1
inc_total_statements 192 1 0 1
inc_total_mixed 193 1 0 1
inc_total_empty 194 1 0 1
inc_total_routines 195 1 0 1
inc_total_rlength 196 1 0 1
inc_total_calls 197 1 0 1
trace_mem_enabled 203 1 0 2
trace_str_enabled 204 1 0 2
trace_obj_enabled 205 1 0 10
trace_rpt_enabled 206 1 0 7
trace_plevel_enabled 207 1 0 2
trace_blevel_enabled 208 1 0 2
trace_parser_enabled 209 1 0 2
set_option 215 1 0 5
clear_option 216 1 0 1
list_enabled 217 1 0 24
log_silent_enabled 218 1 0 5
log_brief_enabled 219 1 1 2
log_def_enabled 220 1 1 2
log_ref_enabled 221 1 1 1
log_enabled 222 1 1 10
log_full_enabled 223 1 2 10
rpt_text_enabled 224 1 0 1
rpt_sdml_enabled 225 1 0 1
rpt_html_enabled 226 1 0 4
rpt_rtf_enabled 227 1 0 1
rpt_winhelp_enabled 228 1 0 1
rpt_vmshelp_enabled 229 1 0 1
tree_inline_disabled 230 1 0 5
rpt_defined_enabled 231 1 0 2
rpt_undefined_enabled 232 1 0 2
rpt_calls_enabled 233 1 0 3
rpt_trees_enabled 234 1 0 1
rpt_xrefs_enabled 235 1 0 5
rpt_files_enabled 236 1 0 2
rpt_byfile_enabled 237 1 0 4
rpt_source_enabled 238 1 0 7
open_list_file 245 1 1 1
add_file 246 1 1 1
add_def 247 1 1 1
-------------------------------------------------------
TOTAL: 101 ROUTINES 1 AVG
=======================================================
Go to: Contents; Next section; Previous section; Beginning of section; Next file in section; Previous file in section.
=======================================================
# Times
Routine Line Length Calls Called
-------------------------------------------------------
insert_list_entry 27 70 9 3
insert_ordered_entry 99 60 7 5
remove_list_entry 161 46 9 2
find_list_entry 209 52 3 2
find_ordered_entry 263 53 3 1
-------------------------------------------------------
TOTAL: 5 ROUTINES 56 AVG
=======================================================
Go to: Contents; Next section; Previous section; Beginning of section; Next file in section; Previous file in section.
=======================================================
# Times
Routine Line Length Calls Called
-------------------------------------------------------
list_entries 41 1 0 4
list_first 42 1 0 23
list_last 43 1 0 2
inc_list_entries 44 1 0 1
dec_list_entries 45 1 0 1
set_list_first 46 1 0 2
set_list_last 47 1 0 2
append_list_entry 53 1 2 4
prepend_list_entry 54 1 1 1
copy_list 55 1 0 2
init_list 56 1 0 2
isempty_list 57 1 0 4
push_entry 63 1 1 1
pop_entry 64 1 2 1
enqueue_entry 70 1 1 1
dequeue_entry 71 1 2 3
entry_blink 93 1 0 5
entry_flink 94 1 0 7
next_entry 95 1 1 27
prev_entry 96 1 1 8
set_entry_flink 97 1 0 2
set_entry_blink 98 1 0 2
isfirst_entry 104 1 1 1
islast_entry 105 1 1 2
isbegin_of_list 106 1 1 1
isend_of_list 107 1 1 7
-------------------------------------------------------
TOTAL: 26 ROUTINES 1 AVG
=======================================================
Go to: Contents; Next section; Previous section; Beginning of section; Next file in section.