This appendix contains the following tables on fonts that describe, for each font set, the language, typeface code, style, sizes, and support for 75 or 100 dots-per-inch resolution.
Table A-1, bitmap fonts for Asian locales
Table A-2, bitmap fonts for ISO8859-1 locales
Table A-3, bitmap fonts for ISO8859-2 locales
Table A-4, bitmap fonts for ISO8859-4 locales
Table A-5, bitmap fonts for ISO8859-5 locales
Table A-6, bitmap fonts for ISO8859-7 locales
Table A-7, bitmap fonts for ISO8859-8 locales
Table A-8, bitmap fonts for ISO8859-9 locales
Table A-9, bitmap fonts for ISO8859-15 locales
Table A-10, bitmap fonts for Unicode (UTF-8) locales
Table A-1: Bitmap Fonts for Asian Locales
| Language | Typeface (Code) | Style | Sizes | 75dpi | 100dpi |
| Japanese | Gothic (ISO Latin-1) | Normal | 8, 10, 12, 14, 18, 24 | x | x |
| Gothic (Kanji) | Normal | 8, 10, 12, 14, 18, 24 | x | x | |
| Gothic (Roman Kana) | Normal | 8, 10, 12, 14, 18, 24 | x | x | |
| kmenu (ISO Latin-1) | Normal | 12 | x | x | |
| kmenu (Roman Kana) | Normal | 12 | x | x | |
| Mincho (ISO Latin-1) | Normal | 8, 10, 12, 14, 18, 24 | x | x | |
| Mincho (Kanji) | Normal | 8, 10, 12, 14, 18, 24 | x | x | |
| Mincho (Roman Kana) | Normal | 8, 10, 12, 14, 18, 24 | x | x | |
| Screen (DECsuppl) | Normal | 14, 18, 24 | x | ||
| Screen (DECtech) | Normal | 14, 18, 24 | x | ||
| Screen (ISO Latin-1) | Normal | 14, 18, 24 | x | ||
| Screen (Kanji00) | Normal | 10, 14, 16, 18, 24 | x | ||
| Screen (Kanji11) | Normal | 10, 14, 18, 24 | x | ||
| Screen (Roman Kana) | Normal | 10, 14, 18, 24 | x | ||
| Korean | Gotic (KSC 5601) | Normal | 16, 24 | x | |
| Myungcho (KSC 5601) | Normal | 16, 24, 32 | x | ||
| Screen (KSC 5601) | Normal | 18, 24 | x | ||
| KS Roman (DEC KS Roman) | Normal | 18, 24 | x | ||
| Simplified Chinese | FangSongTi (GB 2312) | Normal | 24, 34 | x | |
| HeiTi (GB 2312) | Normal | 16, 24, 34 | x | ||
| KaiTi (GB 2312) | Normal | 24, 34 | x | ||
| Screen (GB 2312) | Normal | 18, 24 | x | ||
| SongTi (GB 2312) | Normal | 16, 24, 34 | x | ||
| Traditional Chinese | Hei (CNS11643) | Normal | 16, 24 | x | |
| Hei (DTSCS) | Normal | 16, 24 | x | ||
| Screen (CNS11643) | Normal | 18, 24 | x | ||
| Screen (DTSCS) | Normal | 18, 24 | x | ||
| Sung (CNS11643) | Normal | 24, 32 | x | ||
| Sung (DTSCS) | Normal | 24, 32 | x | ||
| Thai | Screen (TIS 620-2533) | Normal | 14, 18, 24 | x | |
| Asia (Misc.) | Screen (DEC Ctrl) | Normal | 14, 18, 24 | x | |
| Screen (DRCS) | Normal | 18, 24 | x |
The WLS installation subset contains standard bitmap screen fonts and scalable fonts. In general, complex Asian characters require fonts greater than size 16 and the bitmap fonts are designed for legibility at higher resolutions. Thus, you should first try the bitmap font for the desired font size before attempting to use the scalable fonts.
Table A-2: Bitmap Fonts for *.ISO8859-1 Locales
| Language | Typeface | Style | Sizes | 75dpi | 100dpi |
| Western European languages, including Catalan, Dutch, English, Finnish, French, German, Icelandic, Italian, Norwegian, Portuguese, Spanish, and Swedish | Monotype Arial | Normal | 10, 12, 14, 18, 24, 36 | x | x |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Arial Narrow | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Book Antiqua | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Bookman Old Style | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Century Gothic | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Century Schoolbook | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Courier | Normal | 8, 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 8, 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 8, 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 8, 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Corsiva | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Monotype Times New Roman | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| DEC Terminal | Normal | 14, 18 | x | x | |
| Double-Width | 14, 18 | x | x | ||
| Double-Width, Double-Height | 28, 36 | x | x | ||
| Narrow | 14, 18 | x | x | ||
| Double-Width, Narrow | 14, 18 | x | x | ||
| Double-Width, Double-Height, Narrow | 28, 36 | x | x | ||
| Bold | 14, 18 | x | x | ||
| Double-Width, Bold | 14, 18 | x | x | ||
| Double-Width, Double-Height, Bold | 28, 36 | x | x | ||
| Narrow, Bold | 14, 18 | x | x | ||
| Double-Width, Narrow, Bold | 14, 18 | x | x | ||
| Double-Width, Double-Height, Narrow, Bold | 28, 36 | x | x |
Table A-3: Bitmap Fonts for *.ISO8859-2 Locales
| Language | Typeface | Style | Sizes | 75dpi | 100dpi |
| Czech, Hungarian, Polish, Slovak, Slovene | Monotype Arial | Normal | 10, 12, 14, 18, 24, 36 | x | x |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Arial Narrow | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Book Antiqua | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Bookman Old Style | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Century Gothic | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Century Schoolbook | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Courier | Normal | 8, 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 8, 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 8, 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 8, 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Corsiva | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Monotype Times New Roman | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| DEC Terminal | Normal | 14, 18 | x | x | |
| Double-Width | 14, 18 | x | x | ||
| Double-Width, Double-Height | 28, 36 | x | x | ||
| Narrow | 14, 18 | x | x | ||
| Double-Width, Narrow | 14, 18 | x | x | ||
| Double-Width, Double-Height, Narrow | 28, 36 | x | x | ||
| Bold | 14, 18 | x | x | ||
| Double-Width, Bold | 14, 18 | x | x | ||
| Double-Width, Double-Height, Bold | 28, 36 | x | x | ||
| Narrow, Bold | 14, 18 | x | x | ||
| Double-Width, Narrow, Bold | 14, 18 | x | x | ||
| Double-Width, Double-Height, Narrow, Bold | 28, 36 | x | x |
Table A-4: Bitmap Fonts for *.ISO8859-4 Locales
| Language | Typeface | Style | Sizes | 75dpi | 100dpi |
| Lithuanian | Monotype Arial | Normal | 10, 12, 14, 18, 24, 36 | x | x |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Arial Narrow | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Book Antiqua | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Bookman Old Style | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Century Gothic | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Century Schoolbook | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Courier | Normal | 8, 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 8, 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 8, 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 8, 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Corsiva | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Monotype Times New Roman | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| DEC Terminal | Normal | 14, 18 | x | x | |
| Double-Width | 14, 18 | x | x | ||
| Double-Width, Double-Height | 28, 36 | x | x | ||
| Narrow | 14, 18 | x | x | ||
| Double-Width, Narrow | 14, 18 | x | x | ||
| Double-Width, Double-Height, Narrow | 28, 36 | x | x | ||
| Bold | 14, 18 | x | x | ||
| Double-Width, Bold | 14, 18 | x | x | ||
| Double-Width, Double-Height, Bold | 28, 36 | x | x | ||
| Narrow, Bold | 14, 18 | x | x | ||
| Double-Width, Narrow, Bold | 14, 18 | x | x | ||
| Double-Width, Double-Height, Narrow, Bold | 28, 36 | x | x |
Table A-5: Bitmap Fonts for *.ISO8859-5 Locales
| Language | Typeface | Style | Sizes | 75dpi | 100dpi |
| Russian | Monotype Arial | Normal | 10, 12, 14, 18, 24, 36 | x | x |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Courier | Normal | 8, 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 8, 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 8, 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 8, 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Nimrod | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Plantin | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Times New Roman | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| DEC Terminal | Normal | 14, 18 | x | x | |
| Double-Width | 14, 18 | x | x | ||
| Double-Width, Double-Height | 28, 36 | x | x | ||
| Narrow | 14, 18 | x | x | ||
| Double-Width, Narrow | 14, 18 | x | x | ||
| Double-Width, Double-Height, Narrow | 28, 36 | x | x | ||
| Bold | 14, 18 | x | x | ||
| Double-Width, Bold | 14, 18 | x | x | ||
| Double-Width, Double-Height, Bold | 28, 36 | x | x | ||
| Narrow, Bold | 14, 18 | x | x | ||
| Double-Width, Narrow, Bold | 14, 18 | x | x | ||
| Double-Width, Double-Height, Narrow, Bold | 28, 36 | x | x |
Table A-6: Bitmap Fonts for *.ISO8859-7 Locales
| Language | Typeface | Style | Sizes | 75dpi | 100dpi |
| Greek | Monotype Arial | Normal | 10, 12, 14, 18, 24, 36 | x | x |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Courier | Normal | 8, 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 8, 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 8, 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 8, 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Times New Roman | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| DEC Terminal | Normal | 14, 18 | x | x | |
| Double-Width | 14, 18 | x | x | ||
| Double-Width, Double-Height | 28, 36 | x | x | ||
| Narrow | 14, 18 | x | x | ||
| Double-Width, Narrow | 14, 18 | x | x | ||
| Double-Width, Double-Height, Narrow | 28, 36 | x | x | ||
| Bold | 14, 18 | x | x | ||
| Double-Width, Bold | 14, 18 | x | x | ||
| Double-Width, Double-Height, Bold | 28, 36 | x | x | ||
| Narrow, Bold | 14, 18 | x | x | ||
| Double-Width, Narrow, Bold | 14, 18 | x | x | ||
| Double-Width, Double-Height, Narrow, Bold | 28, 36 | x | x |
Table A-7: Bitmap Fonts for *.ISO8859-8 Locales
| Language | Typeface | Style | Sizes | 75dpi | 100dpi |
| Hebrew | DEC David | Normal | 8, 10, 12, 14, 18, 24 | x | x |
| Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| Bold | 8, 10, 12, 14, 18, 24 | x | x | ||
| Bold-Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| DEC Frankruhl | Normal | 8, 10, 12, 14, 18, 24 | x | x | |
| Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| Bold | 8, 10, 12, 14, 18, 24 | x | x | ||
| Bold-Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| DEC Gam | Normal | 8, 10, 12, 14, 18, 24 | x | x | |
| Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| Bold | 8, 10, 12, 14, 18, 24 | x | x | ||
| Bold-Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| DEC menu | Normal | 10, 12 | x | x | |
| DEC Miriam | Normal | 8, 10, 12, 14, 18, 24 | x | x | |
| Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| Bold | 8, 10, 12, 14, 18, 24 | x | x | ||
| Bold-Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| DEC Miriam Fixed | Normal | 8, 10, 12, 14, 18, 24 | x | x | |
| Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| Bold | 8, 10, 12, 14, 18, 24 | x | x | ||
| Bold-Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| DEC Narkiss Tam | Normal | 8, 10, 12, 14, 18, 24 | x | x | |
| Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| Bold | 8, 10, 12, 14, 18, 24 | x | x | ||
| Bold-Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| DEC Terminal | Normal | 14, 18 | x | x | |
| Double-Width | 14, 18 | x | x | ||
| Double-Width, Double-Height | 28, 36 | x | x | ||
| Narrow | 14, 18 | x | x | ||
| Double-Width, Narrow | 14, 18 | x | x | ||
| Double-Width, Double-Height, Narrow | 28, 36 | x | x | ||
| Bold | 14, 18 | x | x | ||
| Double-Width, Bold | 14, 18 | x | x | ||
| Double-Width, Double-Height, Bold | 28, 36 | x | x | ||
| Narrow, Bold | 14, 18 | x | x | ||
| Double-Width, Narrow, Bold | 14, 18 | x | x | ||
| Double-Width, Double-Height, Narrow, Bold | 28, 36 | x | x |
Table A-8: Bitmap Fonts for *.ISO8859-9 Locales
| Language | Typeface | Style | Sizes | 75dpi | 100dpi |
| Turkish | Monotype Arial | Normal | 10, 12, 14, 18, 24, 36 | x | x |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Arial Narrow | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Book Antiqua | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Bookman Old Style | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Century Gothic | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Century Schoolbook | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Courier | Normal | 8, 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 8, 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 8, 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 8, 10, 12, 14, 18, 24, 36 | x | x | ||
| Monotype Corsiva | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Monotype Times New Roman | Normal | 10, 12, 14, 18, 24, 36 | x | x | |
| Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold | 10, 12, 14, 18, 24, 36 | x | x | ||
| Bold-Italic | 10, 12, 14, 18, 24, 36 | x | x | ||
| DEC Terminal | Normal | 14, 18 | x | x | |
| Double-Width | 14, 18 | x | x | ||
| Double-Width, Double-Height | 28, 36 | x | x | ||
| Narrow | 14, 18 | x | x | ||
| Double-Width, Narrow | 14, 18 | x | x | ||
| Double-Width, Double-Height, Narrow | 28, 36 | x | x | ||
| Bold | 14, 18 | x | x | ||
| Double-Width, Bold | 14, 18 | x | x | ||
| Double-Width, Double-Height, Bold | 28, 36 | x | x | ||
| Narrow, Bold | 14, 18 | x | x | ||
| Double-Width, Narrow, Bold | 14, 18 | x | x | ||
| Double-Width, Double-Height, Narrow, Bold | 28, 36 | x | x |
Table A-9: Bitmap Fonts for *.ISO8859-15 Locales
| Language | Typeface | Style | Sizes | 75dpi | 100dpi |
| Western European languages, including Catalan, Dutch, English, Finnish, French, German, Icelandic, Italian, Norwegian, Portuguese, Spanish, and Swedish [Footnote 1] | Adobe Courier | Bold | 8, 10, 12, 14, 18, 24 | x | x |
| Bold-Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| Medium | 8, 10, 12, 14, 18, 24 | x | x | ||
| Medium-Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| Adobe Helvetica | Bold | 8, 10, 12, 14, 18, 24 | x | x | |
| Bold-Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| Medium | 8, 10, 12, 14, 18, 24 | x | x | ||
| Medium-Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| Adobe ITC Avant Garde Gothic | Demi-Bold | 8, 10, 12, 14, 18, 24 | x | x | |
| Demi-Bold-Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| Medium | 8, 10, 12, 14, 18, 24 | ||||
| Adobe ITC Lubalin Graph | Demi-Bold | 8, 10, 12, 14, 18, 24 | x | x | |
| Demi-Bold-Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| Medium | 8, 10, 12, 14, 18, 24 | x | x | ||
| Adobe ITC Souvenir | Demi-Bold | 8, 10, 12, 14, 18, 24 | x | x | |
| Demi-Bold Italic | 8, 10, 12, 14, 18, 24 | x | |||
| Light | 8, 10, 12, 14, 18, 24 | x | x | ||
| Light-Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| Adobe New Century Schoolbook | Bold | 8, 10, 12, 14, 18, 24 | x | x | |
| Bold-Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| Medium | 8, 10, 12, 14, 18, 24 | x | x | ||
| Medium-Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| Adobe Times | Bold | 8, 10, 12, 14, 18, 24 | x | x | |
| Bold-Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| Medium | 8, 10, 12, 14, 18, 24 | x | x | ||
| Medium-Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| Adobe Utopia | Bold | 10, 12, 14, 18, 24 | x | x | |
| Bold-Italic | 10, 12, 14, 18, 24 | x | x | ||
| Regular | 10, 12, 14, 18, 24 | x | x | ||
| Regular-Italic | 10, 12, 14, 18, 24 | x | x | ||
| B&H Lucida | Bold | 8, 10, 12, 14, 18, 24 | x | x | |
| Bold-Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| Medium | 8, 10, 12, 14, 18, 24 | x | x | ||
| Medium-Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| B&H Lucida Bright | Demi-Bold | 8, 10, 12, 14, 18, 24 | x | x | |
| Demi-Bold Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| Medium | 8, 10, 12, 14, 18, 24 | x | x | ||
| Medium-Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| B&H Lucida Typewriter | Bold | 8, 10, 12, 14, 18, 24 | x | x | |
| Medium | 8, 10, 12, 14, 18, 24 | x | x | ||
| Bitstream Charter | Medium | 8, 10, 12, 14, 18, 24 | x | x | |
| Medium-Italic | 8, 10, 12, 14, 18, 24 | x | x | ||
| Bitstream Terminal | Bold | 14, 18, 28, 36 | x | ||
| 18, 36 | x | ||||
| Medium | 14,18. 28, 36 | x | |||
| 18, 36 | x | ||||
| DEC Terminal | Bold | 10, 20 | x | ||
| 14, 28 | x | ||||
| Medium | 10, 20 | x | x | ||
| DEC VT330 | Bold | 14, 28 | x | ||
| Medium | 14, 28 | x |
Table A-10: Bitmap Fonts for *.UTF-8 Locales
| Language | Typeface | Style | Sizes | 75dpi | 100dpi |
| [Footnote 2] | ETL Fixed | Medium | 14, 16, 24 | x | x |
In addition to the bitmap fonts described in these tables, the operating system provides two sets of monospaced fonts: a 16x18 pixel set and a 24x24 pixel set. These monospaced fonts support UTF-8 locales with Latin and ISO/IEC 10646 encoding. The bitmap fonts have the following CDE font aliases:
-dt-interface-*-*-*-*-*-*-*-*-*-*-*-iso8859-1|2|3|4|5|7|8|9|15@mono -dt-interface-*-*-*-*-*-*-*-*-*-*-*-iso10646-1@mono