# usa.ok; Sun Mar 30 18:23:00 MST 1986
#N	ea
#S	VAX 750/BSD4.2
#O	Energy Analysts, Inc.
#C	Mike Meyer
#E	mwm@ea.UUCP
#T	321-5778
#P	P.O. Box 1508, Norman, OK 73070
#L	35 13 N / 97 26 W city
#R	
#W	mwm@ea.UUCP 10/04/84
#U	uokvax
#
ea	uokvax(DEMAND+DAILY/2), texsun(DEMAND), mtxinu(DEMAND), okstate(DEMAND)
# note that uokvax is actually: ea to uokvax, DEMAND; uokvax to ea, DAILY/2


#N	ok0774
#S	Tandy 6000; Xenix 3.0
#O	Radio Shack Area Training & Support Office
#C	Chris C. Peterson
#E	ok0774!postman
#T	+1 405 943 7382
#P	3122 North Portland, Oklahoma City, OK 73107
#W	ok0774!chris (Chris C. Peterson); Thu Jan 1 22:00:00 CST 1986
#
ok0774	rscus1(EVENING), dallas(WEEKLY)

#N	okstate
#S	Perkin-Elmer 3230; Version 7 UNIX
#O	Oklahoma State University, Dept. of Computing and Information Sciences
#C	Mark Vasoll
#E	okstate!vasoll
#T	+1 405 624 5668
#P	219 Mathematical Sciences Building, Stillwater, OK 74078
#L	36 07 N / 97 04 W city
#R	
#U	uiucdcs uokvax
#W	okstate!vasoll (Mark Vasoll); Wed Jan  8 09:53:32 CST 1986
#
okstate	apc3b2(DEMAND), cbosgd(DEMAND), ea(DEMAND), ihnp4(DEMAND),
	isucs1(DEMAND), mcvax(DEMAND*2), pesnta(DEMAND), uiucdcs(DEMAND*2),
	uokvax(DEMAND), glmnhh(DEMAND), engvax(DEMAND)

#N	svo
#S	IBM PC/AT; Xenix V.2
#O	Group W
#C	Kurt F. Sauer, Corey E. McCormick
#E	svo!postmaster, svo!ks, svo!corey
#T	+1 918 747 2282, +1 918 241 3923
#P	ATTN: OP-IS, Post Office Box 701318, Tulsa, OK  74170-1318
#L	36 11 N / 097 07 W city
#R	Machine located in Sand Springs, Oklahoma
#U	okstate
#W	svo!ks (Kurt F. Sauer); Sun Feb  9 15:53:41 CST 1986
#
svo	mcstul(DEMAND), okstate(DAILY/8),
	tbird(POLLED), texsun(WEEKLY+POLLED)

#N	uok
#S	PDP 11/70
#O	University of Oklahoma, Engineering Computer Network
#C	Peter Stauback
#E	ps@uok.UUCP
#T	(405) 325-5370
#P	202 W. Boyd, CEC 107, ECN Box, Norman, OK 73019
#L	35 13 N / 97 26 W city
#R	
#W	ksh per newsite 6/4/84
#U	uokvax
#
uok	duke(POLLED), uokvax(DEMAND)


#N	uokmet
#S	2.9BSD
#O	PDP-11/44
#C	Kevin W. Thomas
#E	kwthomas@uokmet.UUCP root@uokmet.UUCP
#T	405-325-6561
#P	Univ. of Oklahoma, School of Meteorology, 200 Felgar Street, Rm 219, Norman, OK  73019
#L	35  14 N / 97 28 W
#R	?????
#W	Kevin W. Thomas 2/12/85
#
#	Norman is just south of Oklahoma City.
#	uokvax is across the street.
#
uokmet	uokvax(DIRECT)


#N	uokvax
#S	VAX 11/780
#O	University of Oklahoma, College of Engineering
#C	Peter Staubach
#E	ps@uokvax.UUCP
#T	(405) 325-5370
#P	Engineering Computer Network, 202 W. Boyd, CEC 107, ECN Box, Norman, OK 73019
#L	35 13 N / 97 26 W city
#R	
#W	ksh per newsite 6/4/84
#U	ctvax uok ea okstate
#
uokvax	ctvax(DAILY/2), uok(DEMAND), ea(DAILY/8), uokmet(DIRECT)


