# u.usa.ny.1 - Mon May 26 10:15:23 PM PDT 1986

#N	acf1
#S	VAX 11/780, VMS 3.7
#O	New York University
#C	Stephen W. Tihor
#E	cmcl2!tihor
#T	(212) 460-7289
#P	251 Mercer St.,NY,NY, 10012
#L	Lat. 40 deg. 45' 6" N, Long. 73 deg. 59' 39" W
#R	BBOARD.
#W	gam per cmcl2!sullivan 4/12/85
#
acf1	cmcl2(LOCAL)

#N	acf2
#S	VAX 11/780, 4.2 BSD
#O	New York University
#C	David J. Sullivan
#E	cmcl2!sullivan
#T	(212) 460-7288
#P	251 Mercer St.,NY,NY, 10012
#L	Lat. 40 deg. 45' 6" N, Long. 73 deg. 59' 39" W
#R	Notes.  Gets news from CMCL2.
#W	gam per cmcl2!sullivan 4/10/85
#
acf2    cmcl2(LOCAL), csd1(LOCAL), csd2(LOCAL), acf4(LOCAL), nyu-tut(LOCAL)

#N	acf3
#S	VAX 11/780, VMS 4.1
#O	New York University
#C	Stephen W. Tihor
#E	cmcl2!tihor
#T	(212) 460-7289
#P	251 Mercer St.,NY,NY, 10012
#L	Lat. 40 deg. 45' 6" N, Long. 73 deg. 59' 39" W
#R	BBOARD.
#W	gam per cmcl2!sullivan 4/12/85
#
acf3	cmcl2(LOCAL)

#N	acf4
#S	VAX 11/785, 4.2 BSD
#O	New York University
#C	David J. Sullivan
#E	cmcl2!sullivan
#T	(212) 460-7288
#P	251 Mercer St.,NY,NY, 10012
#L	Lat. 40 deg. 45' 6" N, Long. 73 deg. 59' 39" W
#R	
#W	gam per cmcl2!sullivan 4/10/85
#
acf4    cmcl2(LOCAL), csd1(LOCAL), csd2(LOCAL), acf2(LOCAL), nyu-tut(LOCAL)

#N	acf5
#S	VAX 11/780, VMS 4.1
#O	New York University
#C	Stephen W. Tihor
#E	cmcl2!tihor
#T	(212) 460-7289
#P	251 Mercer St.,NY,NY, 10012
#L	Lat. 40 deg. 45' 6" N, Long. 73 deg. 59' 39" W
#R	BBOARD.
#W	gam per cmcl2!sullivan 4/12/85
#
acf5	cmcl2(LOCAL)

#N	acf6
#S	VAX 11/785, VMS 4.1
#O	New York University
#C	Stephen W. Tihor
#E	cmcl2!tihor
#T	(212) 460-7289
#P	251 Mercer St.,NY,NY, 10012
#L	Lat. 40 deg. 45' 6" N, Long. 73 deg. 59' 39" W
#R	BBOARD.
#W	gam per cmcl2!sullivan 4/12/85
#
acf6	cmcl2(LOCAL)

#N	adiron
#S	
#O	PAR Technology Corp.
#C	John Lietz, Tish Todd
#E	adiron!jl, adiron!tish
#T	(315) 738-0600
#P	Seneca Plaza, New Hartford, NY 13413
#L	43 04 N / 75 18 W city
#R	
#W	amdahl!gam via phone to adiron!jl Fri Mar 21  2:14:09 PM PST 1986
# the link to duke is somewhat troublesome right now
#
adiron	duke(DAILY+LOW)

#N	aecom
#S	VAX 11/780   IS/3
#O	Albert Einstein College of Medicine, Scientific Computing Center
#C	Michael Corn
#E	aecom!michael
#T	(212) 430-4211
#P	1300 Morris Park Ave., Bronx, NY 10461
#L	40 49 N / 73 56 W city
#R	
#W	mab per aecom!yechiel 12/17/84
#
aecom	cucard(DAILY), rocky2(DEMAND), philabs(DAILY), yu(DEMAND),
	esquire(DAILY)

#N	albany
#S	DEC VAX-11/750; 4.2 BSD UNIX
#O	SUNY at Albany
#C	Quei-Len Lee
#E	albany!qll
#T	+1 518 442 4277
#P	SUNY at Albany, Computer Science Dept., Albany, NY 12222
#L	73 48 47 W / 42 45 44 N
#R	This is also albany@csnet-relay on the CSNET
#U	rpics unioncs sbcs
#W	albany!qll (Quei-Len Lee); Thu Jan  2 16:45:00 EST b1986
#
albany	rpics(DAILY/4), unioncs(DAILY/4), sbcs(DAILY/2),
	albpdp(DIRECT)

#N	amvax
#S	DEC VAX-11/750; 4.2 BSD UNIX
#O	Center For Applied Math
#C	Douglas Flanagan
#E	cornell!amvax!flanagan
#T	(607) 256-5354
#P	365 Olin Hall, Cornell University, Ithaca, NY 14853
#L	42 27 N / 76 30 W city
#R	This is also AMVAX.TN.CORNELL.EDU on the internet
#W	cornell!amvax!flanagan (Douglas Flanagan); Tue Jan  7 11:32:48 EST 1986
#
amvax	cornell(LOCAL*2),bullwinkle(LOCAL)

#N	archie
#S	Vax11/750; 4.3BSD
#O	State University of New York at Buffalo, Dept of Architecture
#C	John LoVerso
#E	sunybcs!usenet
#T	+1 716 636 3190
#P	210 Bell Hall, Amherst, NY 14260
#L	78 47 43 W / 43 00 05 N 
#R
#U	sunybcs
#W	sunybcs!loverso (John R LoVerso); Fri Jan 24 17:17:30 EST 1986
archie	sunybcs(DIRECT)

#N	babel
#S	Sun 2/50 4.2bsd Sun release 2.0
#O	Speech Recognition Systems
#C	Matthew Goheen
#E	srs!matt
#T	+1 716 266 9035
#P	1531 Saint Paul Street, Rochester NY, 14621
#L	43 20 N / 77 36 W   (approx.)
#R
#U
#W	srs!matt (Matt Goheen); Wed Nov 13 10:44:48 EST 1985
#
babel	srs(LOCAL), ra(LOCAL), jove(LOCAL), jason(LOCAL)

#N	bay
#S	Ridge, ROS
#O	New York University
#C	David J. Sullivan
#E	cmcl2!sullivan
#T	(212) 460-7288
#P	251 Mercer St.,NY,NY, 10012
#L	Lat. 40 deg. 45' 6" N, Long. 73 deg. 59' 39" W
#R	
#W	gam per cmcl2!sullivan 4/10/85
#
bay	cmcl2(POLLED)

#N	bcopen
#S	Gould PS3000/System V
#O	Gould Computer Systems
#C	Richard A. Painter
#E	cornell!bcopen!rich
#T	+1 607 798 9602
#P	700 Harry L. Drive, Suite 221, Johnson City, NY 13790
#L	
#U	
#R	
#W	gould!tgi (Craig Strickland); Wed Feb 12 14:23:49 EST 1986
#
bcopen	gould(DEMAND), cornell(DEMAND), emery(DAILY), scot67(DAILY),
	clutx(DAILY)

#N	beva
#S	Ridge, ROS
#O	New York University
#C	David J. Sullivan
#E	cmcl2!sullivan
#T	(212) 460-7288
#P	251 Mercer St.,NY,NY, 10012
#L	Lat. 40 deg. 45' 6" N, Long. 73 deg. 59' 39" W
#R	
#W	gam per cmcl2!sullivan 4/10/85
#
beva	cmcl2(POLLED)

#N	blackhole
#S	ATT UNIX 7300 PC; Sys V 2.0
#O	State University of New York at Buffalo, Dept of Computer Science
#C	John LoVerso
#E	sunybcs!usenet
#T	+1 716 636 3190
#P	210 Bell Hall, Amherst, NY 14260
#L	78 47 43 W / 43 00 05 N 
#R
#U
#W	sunybcs!loverso (John R LoVerso); Fri Jan 24 17:17:30 EST 1986
blackhole	sunybcs(DEDICATED)

#N	bnl
#S	VAX 11/780 ULTIX-32  ver. 1.0
#O	Brookhaven National Labs
#C	Morris Strongson  Karl Abrams
#E	philabs!sbcs!bnl!mms  philabs!sbcs!bnl!abrams
#T	(212) 282-4192        (212) 282-7977
#P	Long Island, New York
#L	40 52 14 N / 72 52 34 W
#R
#W      abrams 8/7/85; amdahl!gam 17-nov-85 fixed 'cmcl2' typo
#
bnl     cmcl2(DAILY), sbcs(DAILY), vsop(DAILY)

#N     boris
#S     DEC PDP-11/73; 2.9 BSD UNIX (CSS/Harvard update)
#O     Instructional Computing Center, SUNY Oswego, Oswego NY
#C     Mark Fedor
#E     oswego!usenet
#L	76 31 W / 43 27 N city
#T     +1 315 341 3055
#P     11 Snygg Hall, SUNY Oswego, Oswego, NY 13126
#
boris	oswego(LOCAL)

#N	bullwinkle
#S	GOULD 9080; UTX/32
#O	Cornell University, Dept. of Computer Science
#C	J.Q. Johnson
#E	bullwinkle!adm,bullwinkle!jqj
#T	+1 607 255 6354, +1 607 255 4052
#P	405 Upson Hall, Ithaca, NY 14853-7501
#L	076 30 W / 42 27 N city
#R	This machine is on the ARPANET:  bullwinkle.cs.cornell.edu
#U	rochester,uw-beaver,cornell,svax,batcomputer,tesla,
#W	bullwinkle!parmelee (Larry Parmelee); Fri Mar  7 13:36:58 EST 1986
#
bullwinkle = bullwin
batcomputer = batcomp
bullwinkle	cornell(LOCAL), amvax(LOCAL), batcomputer(LOCAL),
		lnsvax(LOCAL), tesla(LOCAL), cmcl2(DIRECT),
		rochester(DIRECT), shasta(DIRECT), uw-beaver(DIRECT)

#N	cadif780
#S	
#O	Cornell Computer Aided Degign Instructional Facility
#C	J.Q. Johnson
#E	cornell!cadif780!jq
#T	(607) 256-8250
#P	163 Hollister Hall, Cornell University, Ithaca, NY 14853
#L	42 27 N / 76 30 W city
#R	
#W	ksh per newsite announcement 6/1/84
#
cadif780	cornell(DAILY)

#N	canisius
#S	DEC VAX 11/750; 4.2 BSD UNIX
#O	Canisius College Computer Science Department
#C	Mike Szymendera
#E	canisius!mikey, canisius!usenet, canisius!postmaster
#T	+1 716 883 7000 x697
#P	2001 Main Street, Buffalo, New York   14208
#L	78 51 10 W / 42 55 32 N
#R	We are also 'canisius@CSNET-relay'
#U	sunybcs
#W	canisius!mikey (Mike Szymendera); Sat Dec 28 19:22:22 EST 1985
#
canisius	sunybcs(HOURLY*3), daemen(HOURLY*3)

#N	ccice1
#S	Power 6/32  /  4.2bsd
#O	Computer Consoles, Inc., Central Engineering
#C	Tim Becker
#E	rochester!ccice5!tim
#T	(716) 482-5000, x2635
#P	97 Humbolt St., Rochester, NY 14609
#L	43 10 N / 77 36 W city
#R	
#W	
#
ccice1	ccice5(LOCAL)

#N	ccice2
#S	VAX 11/780  /  4.2bsd
#O	Computer Consoles, Inc., Central Engineering
#C	Tim Becker
#E	rochester!ccice5!tim
#T	(716) 482-5000, x2635
#P	97 Humbolt St., Rochester, NY 14609
#L	43 10 N / 77 36 W city
#R	
#W      Tim Becker  24-feb-86
#
ccice2	ccice5(LOCAL)

#N	ccice5
#S	VAX 11/780  4.2BSD
#O	Computer Consoles, Inc., Central Engineering
#C	Tim Becker
#E	rochester!ccice5!tim
#T	(716) 482-5000 x2635
#P	97 Humbolt St., Rochester, NY 14609
#L	43 10 N / 77 36 W city
#R	
#W	mab per tim 2/6/85
#
ccice5	ccice1(LOCAL), ccice2(LOCAL), ccice6(LOCAL), ccivax(DIRECT),
	rayssd(EVENING), ritcv(DIRECT), rlgvax(DEMAND+10),
	rochester(DIRECT), ccicpg(DEMAND+10)

#N	ccice6
#S	VAX 11/750 4.2BSD
#O	Computer Consoles, Inc., Central Engineering
#C	Tim Becker
#E	rochester!ccice5!tim
#T	(716) 482-5000, x2635
#P	97 Humbolt St., Rochester, NY 14609
#L	43 10 N / 77 36 W city
#R	
#W	mab per tim 12/20/84
#
ccice6	ccice5(LOCAL)

#N	ccivax
#S	Vax 11/750, 4.2BSD
#O	Computer Consoles Inc., Telephony Systems Division
#C	Dan Hazekamp, Susan Micciche, Chuck Privitera
#E	ccivax!dan, ccivax!susan, ccivax!chuck
#T	(716) 248-8200
#P	1212 Pittsford-Victor Rd., Pittsford, NY 14534
#L	43 05 N / 77 31 W city
#R	Dan is primary contact.
#W	ksh per paper form 6/29/84
#
ccivax	ccitv2(DEMAND), ccitv3(DEMAND), ccitv4(DEMAND), rochester(DEMAND),
	ritcv(DEMAND), rlgvax(DEMAND), ccice5(DEMAND)

#N	ccnysci
#S	DEC VAX-11/780; 4.2 BSD UNIX
#O	City College of New York
#C	Joe Eccles
#E	ccnysci!postmaster
#T	212 690 6866, 212 690 6868
#P	Convent Avenue and 138th Street; New York, NY 10031
#L	latitude / longitude
#R	City College of New York Science Computing Facility
#U	cucard
#W	ccnysci!joe (Joe Eccles); Fri Jan 3 10:00:00 EST 1986
#
ccnysci	cucard(DIRECT), physics(DEMAND+HIGH), charm(DEMAND), bccis(WEEKLY)

#N	chud
#S	Dual 83/20
#O	Daemen College, Computer Science
#C	C. T. Chen
#E	{bbncca, decvax, dual}!sunybcs!daemen!postmaster
#E			   ihnp4!kitty!daemen!postmaster
#T	(716) 839-3600 ext. 275
#P	4380 Main St., Amherst New York 14226
#L	42' 58'' N / 78' 48'' W (city)
#R
#W	daemen!boyce Oct 18 1985
#	A rather slow system, but serves it purpose
#	"C"an't "H"andle "U"sers, "D"ies.
#
chud	daemen(DEDICATED)

#N	cims1
#S	VAX 11/750, VMS 3.7
#O	New York University
#C	Stephen W. Tihor
#E	cmcl2!tihor
#T	(212) 460-7289
#P	251 Mercer St.,NY,NY, 10012
#L	Lat. 40 deg. 45' 6" N, Long. 73 deg. 59' 39" W
#R	BBOARD.
#W	gam per cmcl2!sullivan 4/12/85
#
cims1	cmcl2(LOCAL)

#N     cloy
#S     DEC PDP-11/73; 2.9 BSD UNIX (CSS/Harvard update)
#O     Instructional Computing Center, SUNY Oswego, Oswego NY
#C     Mark Fedor
#E     oswego!usenet
#L	76 31 W / 43 27 N city
#T     +1 315 341 3055
#P     11 Snygg Hall, Oswego, NY 13126
#
cloy	oswego(LOCAL)

#N	cmcl1
#S	VAX 11/780, VMS 3.7
#O	New York University
#C	Stephen W. Tihor
#E	cmcl2!tihor
#T	(212) 460-7289
#P	251 Mercer St.,NY,NY, 10012
#L	Lat. 40 deg. 45' 6" N, Long. 73 deg. 59' 39" W
#R	BBOARD.
#W	gam per cmcl2!sullivan 4/17/85
#
cmcl1	cmcl2(LOCAL)

#N	cmcl2
#S	VAX 11/785, 4.2 BSD UNIX
#O	New York University
#C	David J. Sullivan
#E	cmcl2!sullivan
#T	+1 212 460 7288
#P	251 Mercer Street, New York, NY  10012
#L	Lat. 40 deg. 45' 6" N, Long. 73 deg. 59' 39" W
#L	40 45 06 N / 73 59 39 W
#R	This is also NYU.ARPA [26.0.0.58] on the ARPA Internet.
#U	acf2 acf3 acf4 acf5 acf8 csd1 csd2 harvard lanl nybcb nyu-tut 
#U	philabs phri rna seismo egress
#W	cmcl2!sullivan (David J. Sullivan); Wed Apr 16 14:01:55 EST 1986
#	--added egress, fixed bad values...
#
cmcl2	acf2(LOCAL), acf3(LOCAL), acf4(LOCAL), acf5(LOCAL),
	acf8(LOCAL), ajll11(DEAD), alaya(WEEKLY), allegra(DEMAND),
	alpha(DEAD), arizona(DEMAND), astrovax(DEMAND), bay(DIRECT),
	bnl(WEEKLY), bullwinkle(EVENING), cadre(DEMAND),
	caip(DEDICATED), cbosgd(HOURLY), celerity(DEMAND),
	clyde(DEMAND), cornell(DEAD), crtvax(DEMAND), csd1(LOCAL),
	csd2(LOCAL), cucard(DIRECT), delftcc(DIRECT), djms(DIRECT),
	egress(LOCAL), floyd(DEMAND), gekbsvax(DEMAND), harpo(DEMAND),
	harvard(DEDICATED), hipl(DIRECT), hp-pcd(DEMAND),
	ihnp4(DEMAND), ihnss(DEAD), kanga(DEAD), kidder(DIRECT),
	lanl(DEMAND), lanl-pd(DEMAND), lbl-csam(DEDICATED),
	lbl-g(DEDICATED), lbl-h(DEDICATED), lbl-ws(DEDICATED),
	lh02(DEMAND), lhavax(DEMAND), ll-xn(DEDICATED), mcb(WEEKLY),
	medved(WEEKLY), mfci(DEMAND), nybcb(DIRECT), nyu-tut(LOCAL),
	peri(EVENING), philabs(EVENING), phri(DIRECT), presby(DEMAND),
	princeton(DEMAND), psuvax1(DEMAND), pyramid(DEMAND),
	pyrnj(DEMAND), research(DEMAND), rlgvax(DEMAND), rna(DEMAND),
	rochester(DEDICATED), rocky2(DIRECT), ron1(DIRECT),
	sbcc(DEAD), sbcs(WEEKLY), seismo(DEDICATED), smarty(DEAD),
	sri-iu(DEDICATED), sri-tsc(DEAD), sunrise(DEMAND),
	topaz(DEDICATED), uiucdcs(DEDICATED), ultra(DEAD),
	ultra1(WEEKLY), wealth(DEAD), xp(DIRECT), NDC(DEAD)

#N	columbia
#S	VAX 11/750 4.2bsd
#O	Columbia University Department of Computer Science
#C	Bob Cattani
#E	columbia!postmaster
#T	(212) 280-8156 or (212) 280-2736
#P	450 Computer Science, Columbia University, New York, NY 10027
#U	seismo topaz cucca
#L	Lat 43 deg. 40', Long 79 deg. 24'
#R	
#W      Chris Maio 05-jul-85 (amdahl!gam added amdahl 11-apr-86)
#
columbia amdahl(POLLED), cm3b2(DIRECT), dado(DIRECT),
	seismo(DEDICATED), topaz(DEDICATED), cucca(DEDICATED),
	cubsvax(DEMAND), cuctr(DEMAND), cucard(DEMAND),	lamont(DEMAND)

#N	cooper
#S	AT&T 3b5; System V R 2.2
#O	The Cooper Union for the Advancement of Science and Art
#C	Chris Lent
#E	cooper!postmaster
#T	+1 203 452 1522
#P	Computer Center, 51 Astor Place, New York, NY 10003
#L	73 59 35 W / 40 43 50 N
#R	Lat/Long. from USCG 12363 chart (Western Long Island Sound)
#U	
#W	cooper!chris (Chris Lent); Tue Dec 31 17:52:12 EST 1985
#
# We are a small tuition-free college in the heart of Manhattan
# grant degrees in Art, Architecture and Engineering.
#
# phri is our main link to the world.
# We're working on getting news up on our 3b5 
# The phone number is an answering machine.
# ...!ihnp4!allegra!phri!cooper!postmaster is a workable path to us.
#
cooper	phri(HOURLY), philon(DAILY)
#
#	KERMIT addressed host!user
# vax is our VAX-11/780 with VMS 4.2
# currently we are playing with KERMIT to deliver the mail
#
# COOPER-KERMIT = (LOCAL){vax,cooper}
cooper	phri(HOURLY), philon(DAILY)

#N	cornell
#S	VAXen, running 4.3BSD
#O	Cornell University, Dept. of Computer Science
#C	J.Q. Johnson
#E	cornell!jq
#T	(607) 255-6354, (607) 255-4052
#P	405 Upson Hall, Ithaca, NY 14853-7501
#L	42 27 N / 76 30 W city
#R	On the Arpanet: gvax.cs.cornell.edu  We hope to re-establish most
#       of our phone contacts once we get reliable phone lines again.
#U	bullwinkle
#W	bullwinkle!parmelee (Larry Parmelee); Fri Mar  7 13:36:58 EST 1986
#
cornell	bullwinkle(LOCAL), mscbtc(LOCAL)

#N	csd1
#S	VAX 11/750, 4.2 BSD
#O	New York University
#C	David J. Sullivan
#E	cmcl2!sullivan
#T	(212) 460-7288
#P	251 Mercer St.,NY,NY, 10012
#L	Lat. 40 deg. 45' 6" N, Long. 73 deg. 59' 39" W
#R	
#W	gam per cmcl2!sullivan 4/10/85
#
csd1    cmcl2(LOCAL), csd2(LOCAL), acf2(LOCAL), acf4(LOCAL), nyu-tut(LOCAL),
	setl1(POLLED), alaya(POLLED)

#N	csd2
#S	VAX 11/750, 4.2 BSD
#O	New York University
#C	David J. Sullivan
#E	cmcl2!sullivan
#T	(212) 460-7288
#P	251 Mercer St.,NY,NY, 10012
#L	Lat. 40 deg. 45' 6" N, Long. 73 deg. 59' 39" W
#R	Notes, news.
#W	gam per cmcl2!sullivan 4/10/85
#
csd2    cmcl2(LOCAL), csd1(LOCAL), acf2(LOCAL), acf4(LOCAL), nyu-tut(LOCAL)

#N	csd34a
#S	PDP 11/34  2.9 BSD
#O	New York University
#C	David J. Sullivan
#E	...ihnp4!cmcl2!sullivan
#T	(212) 460-7288
#P	251 Mercer St.,NY,NY, 10012
#L	40 45 06 N / 73 59 39 W
#R	
#W	mab per sullivan 1/7/85
#
csd34a	cmcl2(DIRECT)

#N	cubsvax
#S	VAX 11/780  Ultrix-32 V 1.1 (4.2BSD)
#O	Columbia University, Biological Sciences Dept.
#C      David Silver, Noel Kropf
#E      cmcl2!rna!cubsvax!dss, cubsvax!noel
#T	(212) 280-5517
#P	1002 Fairchild Bldg., New York, NY 10027
#L	40 48 N / 73 58 W
#R	
#W      cubsvax!dss 2/27/86; amdahl!gam 06-mar-86 (added noel to #C, #E)
#
cubsvax	philabs(DAILY), cucard(DAILY), rocky2(DAILY), rna(DAILY),
	columbia(DEMAND), bc-ccm(DEMAND), phri(DEMAND)

#N	cucard
#S	Vax 750, 4.1BSD
#O	Columbia University, College of P & S
#C	Reidar Bornholdt
#E	cucard!reidar
#T	(212) 305-3411
#P	630 W. 168 St., New York City, NY
#L	
#U	
#R	
#W	ksh per paper form 7/29/85
#
cucard	cmcl2(DEMAND), cubsvax(DEMAND), columbia(DEMAND), harpo(DEMAND),
	aecom(DEMAND), ccnysci(DEMAND), harlem(DEMAND), rocky2(DEMAND),
	bellcore(DEMAND)

#N	cucca
#S
#O	Columbia University Center for Computing Activities
#C	Alan Crosswell, Charlie Kim
#E	columbia!cucca!{alan,cck}
#T	(212) 280-3754 (alan), (212) 280-8556 (cck)
#P	612 W. 115th Street, 8th floor Watson Labs, New York, NY 10025
#L	73 50' W / 40 43' N
#R
#W      topaz!pleasant (Mel Pleasant); Sat Sep  7 16:11:39 EDT 1985
#U      columbia
#
cucca   columbia(DEDICATED), cu20b(DEDICATED), amdahl(POLLED)

#N	cuctr
#S
#O	Columbia University - Center of Telecommunications Research,
#O	        Electrical Engineering Department
#C	John Palasz, John White
#E	seismo!columbia!cuctr!jpal, cuctr!jsw
#E	allegra!sunrise!cuctr!jpal, cuctr!jsw
#E	bellcore!cuctr!jpal, cuctr!jsw
#T	+1-212-280-5619, -3104
#P	1312 S.W. Mudd Bldg., 520 W. 120th St.,
#P	Columbia University, NY,NY,10027
#L
#R
#W	gam per cuctr!jpal 04/30/85
#
cuctr   columbia(DIRECT), cubsvax(DIRECT), cucca(DIRECT),
	sunrise(DEMAND), bellcore(DEMAND)

#N	daemen
#S	Vax 11/750, 4.2 BSD
#O	Daemen College, Computer Science
#C	C. T. Chen
#E	{bbncca, decvax, dual}!sunybcs!daemen!postmaster
#E			   ihnp4!kitty!daemen!postmaster
#T	(716) 839-3600 ext. 275
#P	4380 Main St., Amherst New York 14226
#L	42' 58'' N / 78' 48'' W (city)
#R
#U	sunybcs
#W	daemen!boyce Jun 26, 1985
# 	We poll sunybcs, canisius, and kitty on demand.  Chud is our
#	other small system. We receive news from sunybcs
#
daemen	sunybcs(DEMAND), canisius(DEMAND), kitty(DEMAND), chud(DEDICATED)

#N	delftcc
#S	Codata 3300; Unisis 3.1.1 (UniSoft V7)
#O	Delft Consulting Corp.
#C	Sam Kendall
#E	delftcc!postmaster
#T	+1 212 243 8700
#P	432 Park Avenue South;New York, NY 10016
#L	40 43 N / 74 01 W city
#U	rdin phri
#R
#W	delftcc!sam (Sam Kendall); Thu Dec 26 15:21:55 EST 1985
#
# We often cannot get through to cmcl2 in the day, but the connection is
# DIRECT at night.  HOURLY is a compromise.  Also, cmcl2 can take quite a
# while to call with mail; we poll it once a day to speed delivery.
#
delftcc	akgua	(EVENING),	pyuxvv	(EVENING),
	allegra	(EVENING),	rdin	(DIRECT),
	bc-cis	(DIRECT),	rna	(DIRECT),
	cmcl2	(HOURLY),	siac	(DIRECT),
	cuae2	(EVENING),	smi	(DIRECT),
	ihnp4	(EVENING),	swamp	(EVENING),
	philabs	(EVENING+HIGH),	ucsfbcl	(EVENING+LOW),
	phri	(DIRECT),	utecfa	(EVENING+LOW),
	pyrnj	(EVENING),	whuxm	(EVENING+HIGH)
#
# Polled systems.
#
bc-cis	delftcc	(DAILY+HIGH)
cmcl2	delftcc	(DAILY)
rdin	delftcc	(DAILY/4)
siac	delftcc	(DAILY)

#N	djms
#S	AT&T 3B2/310 System V Release 2 UNIX
#O	New York University / Academic Computing Facility
#C	David J. Sullivan
#E	cmcl2!sullivan
#T	+1 212 460 7288
#P	251 Mercer Street, New York, NY  10012
#L	40 45 06 N / 73 59 39 W
#W	cmcl2!sullivan (David J. Sullivan); Fri Apr 11 08:34:25 EST 1986
#
djms	cmcl2(EVENING)

#N	dolphy
#S	3b2/300
#O	Saiph Corporation.
#C	Laurant Imbaud
#E	ihnp4!allegra!phri!dolphy!usenet
#T	(212) 925-6755
#P	393 West Broadway, NY NY 10012
#L	40 43 N / 74 01 W city
#R
#W	Jeffrey Greenberg Oct 10 1985
# 	We are consultants & software house.
#
dolphy	timpc1(DAILY/4), phri(POLLED)

#N	egress
#S	VAX 11/750 / ULTRIX 32 V1.2
#O	New York University / Academic Computing Facility
#C	David J. Sullivan
#E	cmcl2!sullivan
#T	+1 212 460 7288
#P	251 Mercer Street, New York, NY  10012
#L	40 45 06 N / 73 59 39 W
#W	cmcl2!sullivan (David J. Sullivan); Fri Apr 11 08:34:25 EST 1986
#
egress	cmcl2(POLLED)

#N	einstein
#S	SUN-3/160, 4.2BSD Unix, SUN Rel. 3.0
#O	Eastman Kodak Company
#C	Bill Luciw
#E	rochester!kodak!einstein!luciw
#T	+1 716 477 5384
#P	Rochester, NY 14650 USA
#L	43 01' 40'' N, 77 37' 49'' W
#R	Research and Development Lab for Computer Technology
#U	 
#W	rochester!kodak!eienstein!luciw (Bill Luciw); Tue Mar 11 18:11:26 EST 186

#N	ektools
#S	VAX 11/750, ULTRIX-32 
#O	Eastman Kodak Company
#C	Ken Lester
#E	ektools!usenet
#T	+1 716 726 9345
#P	Rochester, NY 14650  USA
#L	43 09 07 N / 77 44 04 W
#R	
#U
#W	ektools!ken (Ken Lester); Thu Dec 26 22:53:48 EST 1985
#
ektools	rochester(HOURLY*6), husky(DEMAND), kodak(DEMAND), bis(LOCAL)

#N	elmgate
#S	SUN 2/170; 4.2 BSD UNIX	
#O	Eastman Kodak Company
#C	William DeMatties	John Liberty
#E	elmgate!wpd		elmgate!jdl
#T	(716) 726-9971		(716) 726-9951
#P	901 Elmgrove Rd , Rochester, NY, 14650
#L	43 10 N / 77 36 W city
#R	this host takes over for husky's uucp & USENET
#W	wpd,jdl 2/20/86
#
elmgate kodak(DIRECT), ritcv(DIRECT+LOW), sunrock(DIRECT),
        ektools(DIRECT), sunrise(DEMAND)
# we'll leave husky here since we still talk to it
elmgate  husky(LOCAL)

#N	esquire
#S	
#O	Davis Polk & Wardwell
#C	Nat Howard
#E	chico!esquire!nrh
#T	(212) 530-4116, (212) 530-4046
#P	1 Chase Manhattan Plaza, New York City, NY 10005
#L	40 43 N / 74 01 W city
#R	
#W	
#
esquire	brl-bmd(DAILY), cmcl2(DAILY), harpo(DAILY)

#N      factron
#S      Sun 2/120 4.2bsd (release 2.0)
#O      Factron/Schlumberger
#C      Bruce Barnett
#E      factron!postmaster, factron!bruce
#T      +1 518 7833600
#P      299 Old Niskayuna Road, Latham, NY 12110
#L      42 49 37 N / 73 52 30 W [city]
#R	The above is approximate
#W      factron!bruce (Bruce Barnett); Thu Jan 16 15:11:40 EST 1986
#
factron       steinmetz(DEMAND),sunbow(DEMAND)

#N	freeport
#S	PDP-11/44 V7M
#O	Freeport Public Schools
#C	Fred Yarmie
#E	decvax!freeport!fy
#T	+1-516-623-2100
#P	P.O. Box 50, Freeport, NY, 11520
#L	
#R	
#W	mab per farance 2/21/85
freeport	decvax(POLLED), std(POLLED)

#N	ganash
#S	Masscomp MC500; RTU 2.0
#O	Periphonics Corp.
#C	Russell Wolf
#E	ganash!russ
#T	+1 516 467 0500
#P	4000 Veterans Memorial Hwy., Bohemia, NY 11716
#L	40 46 N / 73 07 W city
#R
#U	hjuxa
#W	ganash!russ (Russell Wolf); Wed Dec 11 14:25:48 EST 1985
#
ganash	hjuxa(DAILY/6)

#N	gateway
#S	IBM PC/AT, Xenix Version 5 Release 2.0
#O	Gateway Information Technologies, Inc.
#C	David Mutterer
#E	gateway!dave
#T	(212) 466-4869
#P	395 South End Ave, Suite 2-K, NY, NY, 10280
#L
#R
#W	gateway!dave (David Mutterer); Tue Dec 31 14:39:31 EST 1985
#
gateway	phri(DIRECT), dolphy(DIRECT), wcom(DEMAND), ihnp4(DEMAND)

#N	harlem
#S	Altos 986; XENIX 2.3
#O	Harlem Hospital Center, NYC Health & Hospitals Corp.
#C	Scott Blau
#E	harlem!scott
#T	212 491 8770
#P	Rm 4129, 506 Lenox Ave., New York, NY  10037
#R	Family Planning and Dept. of OB/GYN
#U	cucard
#W	harlem!scott; Fri Jan  3 14:46:22  1986
#
harlem	cucard(DAILY/2)

#N	husky
#S	
#O	Eastman Kodak Company
#C	Stephen E. Riegel
#E	husky!ser
#T	(716) 722-7247
#P	2200 N. Goodman St., Rochester, NY, 14650
#L	43 10 N / 77 36 W city
#R	
#W	mab per usenet map 12/13/84
#
husky	ritcv

#N	jason
#S	Sun 2/170 4.2bsd Sun release 2.0
