# Usa.nv

#N	dandini
#S	Integrated Solutions 68000 Q-bus running 4.2 BSD
#O	Desert Research Institute, Water Resource Center
#C	Dennis Ghiglieri
#E	dandini!dennis
#T	(702) 673-7374
#P	PO Box 60220, Reno, NV, 89506
#L	39 31 N / 199 48 W City
#R
#W	860124 unrvax!pjg, rsk 860228
#U
#
dandini drilv(DAILY), isi(DAILY), unrvax(DIRECT)

#N	donner
#S	PDP 11/84 running Version 2.9bsd
#O	University of Nevada Reno, Mathematics Dept.
#C	Ron Sheen
#E	unrvax!ron
#P	Math Dept, University of Nevada Reno, Reno, NV 89557
#L	39 32.30 N / 119 48.70 W
#R	Computer science class work
#W	860124 unrvax!pjg, rsk 860228
#U
#
donner	tahoe(LOCAL), washoe(LOCAL), unrvax(LOCAL)

#N	gelfin
#S	Stride 460 (68000) with System V/68
#O	personal machine
#C	Rodger Lakey
#E	gelfin!rodger
#T	(702) 739-3681
#P	1472 Helms Cir. Reno,NV 89503
#L	39 31 N / 119 48 W city
#R
#W	850716 unrvax!bill, 851103 rsk
#U
#
gelfin	stride(DIRECT), unrvax(DIRECT)

#N	otto
#S	VAX 11/750 4.2bsd
#O	The Las Vegas Sun
#C	Carl Shapiro, Glenn Scott
#E	otto!carl, otto!glenn
#T	(702) 454-4862
#P	2769 Durness Court. Henderson, Nevada 89015
#L
#R
#W
#U	sdcrdcf
#
otto	sdcrdcf(DEMAND), ihnp4(DEMAND)
#N	stride
#S	Stride 460 (68000) with System-V/68
#O	Stride Micro
#C	Bill Rainey
#E	stride!bill
#T	(702) 322-6868
#P	4905 Energy Way, Reno, NV  89502
#L	39 31 N / 119 48 W city
#R
#W	850902 stride!bill, 851103 rsk
#U
#
stride	unrvax(DIRECT), stride1(LOCAL), utah-gr(DEMAND), bambam(LOCAL)

#N	tahoe
#S	Sperry 7000/40 running 4.2bsd
#O	University of Nevada Reno, Mathematics Dept.
#C	Ron Sheen
#E	unrvax!ron
#T	(702) 784-4326
#P	Math Dept, University of Nevada Reno, Reno,NV 89557
#L	39 32.30 N / 119 48.70 W
#R	Computer science class work
#W	860124 unrvax!pjg, rsk 860228
#U
#
tahoe	donner(LOCAL), washoe(LOCAL), unrvax(LOCAL)

#N	unlv34
#S	PDP-11/34 with 2.9bsd
#O	University of Nevada, Las Vegas
#C	Greg Wohletz
#E	unlv34!greg
#T	(702) 739-3681
#P	Computing Science Lab, University of Nevada, Las Vegas, 89154
#L
#R
#W	850707 unlv34!greg, 851103 rsk
#U
#
unlv34	unlv44(DIRECT), parcvax(DAILY)

#N	unlv44
#S	PDP-11/44 with 2.9bsd
#O	University of Nevada, Las Vegas
#C	Jay Nietling
#E	unlv44!jay
#T	(702) 739-3681
#P	Computing Science Lab, University of Nevada, Las Vegas, 89154
#L
#R
#W	850902 unrvax!bill, 851103 rsk
#U
#
unlv44	unlv34(DIRECT), parcvax(DAILY), unrvax(DIRECT)

#N	unr-ee
#S	HP-9000 500 series running HP-UX 4.0
#O	University of Nevada Reno, Electrical Engineering Dept.
#C	Gary Beam
#E	unr-ee!beam
#T	(702) 784-1639
#P	EE Dept, University of Nevada Reno, Reno,NV 89557
#L	39 32.30 N / 119 48.70 W
#R	Teaching CAD
#W	860124 unrvax!pjg, rsk 860228
#U
#
unr-ee	unrvax(DEDICATED)
#N	unr45a
#S	PDP 11/45 running 2.9 BSD
#O	University of Nevada Reno, Mathematics Dept.
#C	Jana Dunn
#E	unr45a!jana
#T	(702) 784-6593
#P	Math Dept, University of Nevada Reno, Reno,NV 89557
#L	39 32.30 N / 119 48.70 W
#R	Computer science class work
#W	850706 unr45a!jana, 851103 rsk
#U
#
unr45a	unr45b(DEDICATED), unrvax(HOURLY)

#N	unr45b
#S	PDP 11/45 running Version 7 UNIX
#O	University of Nevada Reno, Mathematics Dept.
#C	Jana Dunn
#E	unr45a!jana
#T	(702) 784-6593
#P	Math Dept, University of Nevada Reno, Reno,NV 89557
#L	39 32.30 N / 119 48.70 W
#R	Computer science class work
#W	850706 unrvax!bill, 851103 rsk
#U
#
unr45b	unr45a(HOURLY), unrvax(EVENING)

#N	unr68ka
#S	Cambridge Digital UNIVAX (MC68010) with MUNIX
#O	University of Nevada Reno, Chemical Engineering
#C	Carl Jeffreson
#E	unr68ka!carl
#T	(702) 784-6571
#P	Chemical Engineering, University of Nevada Reno, Reno,NV 89557
#L	39 32.30 N / 119 48.70 W
#R	Real time process control
#W	850716 unrvax!bill, rsk 851103-860228
#U
#
unr68ka unrvax(HOURLY)		     

#N	unrvax
#S	VAX 11/750 running 4.2 BSD
#O	University of Nevada Campus Computing Services
#C	Ron Sheen
#E	seismo!unrvax!ron
#T	(702) 784-4326
#P	Campus Computing Services, University of Nevada, Reno NV, 89557
#L	39 32.30 N / 119 48.70 W
#R	Supports faculty text processing
#W	860124 unrvax!pjg, rsk 860228
#U	stride unlv
#
unrvax	dandini(DIRECT), gelfin(DIRECT), donner(LOCAL), seismo(HOURLY),
	stride(DIRECT), tahoe(LOCAL), washoe(LOCAL),
	unlv(DIRECT), unr68ka(DIRECT), unr-ee(DEDICATED)
#N	washoe
#S	Symetric 375 running Version 4.2bsd
#O	University of Nevada Reno, Mathematics Dept.
#C	Ron Sheen
#E	seismo!unrvax!ron
#P	Math Dept, University of Nevada Reno, Reno,NV 89557
#L	39 32.30 N / 119 48.70 W
#R	Computer science class work
#W	860124 unrvax!pjg
#U
#
washoe	donner(LOCAL), tahoe(LOCAL), unrvax(LOCAL)

