#N	abfli
#S	
#O	AT&T Information Systems, Orlando (EK)
#C	Angela Howard
#E	abflx!avh
#T	(305)850-7277
#P	abflx admin;6039 South Rio Grande;Orlando, FL 32859
#L	28 32 N / 81 23 W
#R	
#U	
#W	860123 ihnp4!action
#

#N	abfll
#S	
#O	AT&T Information Systems, Orlando (EK)
#C	Angela Howard
#E	abflx!avh
#T	(305)850-7277
#P	abflx admin;6039 South Rio Grande;Orlando, FL 32859
#L	28 32 N / 81 23 W
#R	
#U	
#W	860123 ihnp4!action
#

#N	abflx
#S	
#O	AT&T Information Systems, Orlando (EK)
#C	Angela Howard
#E	abflx!avh
#T	(305)850-7277
#P	abflx admin;6039 South Rio Grande;Orlando, FL 32859
#L	28 32 N / 81 23 W
#R	
#U	
#W	860123 ihnp4!action
#

#N	abfly
#S	
#O	AT&T Information Systems, Orlando (EK)
#C	Angela Howard
#E	abflx!avh
#T	(305)850-7277
#P	abflx admin;6039 South Rio Grande;Orlando, FL 32859
#L	28 32 N / 81 23 W
#R	
#U	
#W	860123 ihnp4!action
#

#N	abptr1
#S	
#O	AT&T Information Systems,  (EJ)
#C	Don Hutchens
#E	abptr1!ptrdrh
#T	()-3591
#P	abptr1 admin;850 Trafalgar Court;Maitland, FL 32751
#L	28 38 N / 81 22 W
#R	
#U	
#W	850826 ihnp4!action
#

#N	icsd
#S	
#O	AT&T Information Systems, Maitland (FL)
#C	Ed Carter
#E	icsd!ed
#T	(305)660-4198
#P	78M-4G030;200 Lincoln Place;Maitland, FL 32751
#L	28 38 N / 81 22 W
#R	
#U	
#W	850812 ihnp4!action
#

#N	namu
#S	
#O	AT&T Information Systems,  (EJ) 60302040
#C	Bob Sanford (EJ 78M3E007)
#E	namu!rws
#T	()-3723
#P	850 Trafalgar Court;Maitland, FL 32751
#L	28 38 N / 81 22 W
#R	
#U	
#W	851122 ihnp4!action
#

#N	orl5a
#S	
#O	AT&T Technologies, 598 (OR)
#C	Rich Moore
#E	orlsa!rewm
#T	()-7235
#P	Dept. 50OR027540;9333 John Young Parkway;Orlando, FL 32809
#L	28 32 N / 81 23 W
#R	
#U	
#W	851118 ihnp4!action
#

#N	orlsa
#S	
#O	AT&T Technologies, 598 (OR)
#C	Rich Moore
#E	orlsa!rewm
#T	()-7235
#P	Dept. 50OR027540;9333 John Young Parkway;Orlando, FL 32809
#L	28 32 N / 81 23 W
#R	
#U	
#W	851118 ihnp4!action
#

