# Aus.nsw

#N	basser
#S	
#O	University of Sydney, Basser Dept. of Computer Science
#C	Bob Kummerfeld
#E	mulga!bob.basser
#T	+61-2-692-3766
#P	F09, NSW 2006, Australia
#L	33 52 S / 151 13 E city
#U	munnari elecvax wacsvax uqcspe physiol metro ipso fawnray
#R	ACS Backbone host
#W	rsk 851103-860228
#
basser	munnari(DAILY), ipso(DAILY)

#N	csb44
#S	       
#O	The Prince Henry Hospital, Clinical Sciences Computing Center
#C	Peter Goadsby
#E	mulga!peterg.csb44
#T	+61 2 661 0111 x773
#P	Dept. of Neurology, Clinical Sciences Bldg., Little Bay, 2036 NSW, Australia
#L
#R
#U	elecvax csu60
#W	851103 rsk
#

#N	csu60
#O	Univ. of New South Wales, Computing Services Unit
#C	Dave Horsfall
#T	+61 2 662 3590
#P	PO Box 1, Kensington, NSW 2033, Australia
#E	mulga!dave.csu60
#L
#U	elecvax csb44
#R
#W	851103 rsk
#

#N	elecvax
#O	University of NSW, School of Elec Eng and Computer Science
#C	Peter Ivanov
#T	+61 2 662 3781
#P	PO Box 1, Kensington NSW 2033, AUSTRALIA
#E	mulga!peteri.elecvax
#L
#U	basser csb44 csu60
#R
#W	851103 rsk
#

#N	fawnray
#O	Fawnray Prance Ltd.
#C	Chris Maltby
#T	+61 2 662 4111
#P	Mail Bag 13, Rosebery, NSW 2018, AUSTRALIA
#E	decvax!mulga!fawnray.oz!chris
#L
#U	basser
#R
#W	851103 rsk
#

#N	iona
#S	DEC LSI-11/23; SCO Xenix 2.4+
#O	IPS Radio and Space Services
#C	Craig Bevins
#E	ipso.oz!craigb
#T	+61 2 269 8621
#P	P.O. Box 702, Darlinghurst.  N.S.W.  Australia.	 2010.
#L	151 12 30 E / 33 52 45 S
#R
#W	ipso.oz!craigb (C. Bevins); Tue Oct 8 17:14:02 AEST 1985, 851103 rsk
#
iona	ipso(DEDICATED)

#N	ipso
#S	DEC VAX-11/750; Ultrix 1.0
#O	IPS Radio and Space Services
#C	Craig Bevins
#E	ipso.oz!craigb
#T	+61 2 269 8621
#P	P.O. Box 702, Darlinghurst.  N.S.W.  Australia.	 2010.
#L	151 12 30 E / 33 52 45 S
#R
#W	ipso.oz!craigb (Craig Bevins); Tue Oct 29 17:14:02 AEST 1985
#
ipso	iona(DEDICATED), basser(DAILY/3), puff(DAILY/2), runx(DAILY)

#N	ipspc
#S	IBM PC/XT; Venix/86 2.0
#O	IPS Radio and Space Services
#C	Craig Bevins
#E	ipso.oz!craigb
#T	+61 2 269 8621
#P	P.O. Box 702, Darlinghurst.  N.S.W.  Australia.	 2010.
#L	151 12 30 E / 33 52 45 S
#R
#W	ipso.oz!craigb (C. Bevins); Tue Oct 8 17:14:02 AEST 1985, 851103 rsk
#
ipspc	ipso(DEDICATED)

#N	metro
#O	University of Sydney, Computing Centre
#C	Burn Alting
#T	+61 2 692 3492
#P	H08, NSW 2006, AUSTRALIA
#E	mulga!brun.metro.su
#L
#U	basser
#R
#W	851103 rsk
#
#N	natmlab
#O	National Measurements Laboratory
#C	Ron Baxter
#T	+61 2 467 6240
#P	West Lindfield NSW, AUSTRALIA
#E	mulga!ronb.natmlab
#L
#U	munnari siromath sri
#R
#W	851103 rsk
#

#N	physiol
#O	University of Sydney, Dept. of Physiology
#C	Dave Davey
#T	+61 2 692 2695
#P	F13, NSW 2006, AUSTRALIA
#E	mulga!daved.physiol
#L
#U	basser
#R
#W	851103 rsk
#

#N	runx
#S	DEC PDP-11/73; SCO Xenix 2.4+
#O	RUNX Unix Timeshare
#C	Craig Bevins
#E	ipso.oz!craigb
#T	+61 2 269 8627
#P	P.O. Box 222, Wahroonga.  N.S.W.  Australia.  2076.
#L	151 07 33 E / 33 42 10 S
#R
#W	ipso.oz!craigb (Craig Bevins); Tue Oct 29 17:14:02 AEST 1985
#
runx	ipso(DAILY)

#N	siromath
#O	CSIRO/Siromath
#C	
#T    
#P	Lindfield NSW, AUSTRALIA
#E		   
#L
#U	natmlab
#R
#W	851103 rsk
#

